TRADITIONAL TASTE
It has the ideal crispness to be eaten pure, with pates, or accompanying salad or soup.
Success guaranteed in any occasion, Traditional Cozzine Toasts are light and crispy.
It combines with tomato canapés, onions and herbs, or with patés and marmalades of various tastes.

Nutrition Facts
Serving Size (30g) Servings per package: 3 |
100 g | 1 Serving Size |
---|---|---|
Energy (Kcal) | 540 | 162 |
Proteins (g) | 18,7 | 5,6 |
Total Fats (g) | 1,7 | 0,5 |
Saturated Fats (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Monounsaturated Fats (g) | 0 | 0 |
Polyunsaturated Fats (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Total Carbohydrate (g) | 113 | 34 |
Total Sugar (g) | 0 | 0 |
Fibers (g) | 3,7 | 1,1 |
Soluble fibers (g) | 0 | 0 |
Insoluble fibers (g) | 0 | 0 |
Sodium (mg) | 467 | 140 |
(B1) Thiamine (mg) | 1,0 | 0,29 |
(B2) Riboflavin (mg) | 0,7 | 0,2 |
(B3) Niacin (mg) | 7,7 | 2,3 |
Ingredients:
Ingredients: enriched wheat flour (*), sugar, salt, dry yeast and flour improvers (stabilizer polylobate 80 INS 433 and ascorbic acid INS 300).
(*) Iron: 56 mg / kg Folic Acid: 2.2 mg / kg Thiamine (B1): 6.2 mg / kg Riboflavin (B2): 4 mg / kg Niacin (B3): 48mg / kg